Earn a globally-recognized MBBS or MD degree from a top Ukrainian medical university. English-taught programs from €3,000/year. Accepted by medical councils in 140+ countries.
| 📅 Duration | 6 years (MBBS/MD) |
| 💶 Tuition | €3,000–5,500/year |
| 🌐 Language | English (Full Medium) |
| 🏅 Recognition | WHO, UNESCO, 140+ countries |
| 📋 Requirements | High school diploma, Biology & Chemistry |
| 🎓 Degrees | MBBS, MD, MBBCh |
MBBS costs €3,000–5,500/year in Ukraine. Compare that to €20,000–40,000/year in Western Europe, or £50,000+ in the UK. Save significantly without sacrificing quality.
All major Ukrainian medical universities are listed in the WHO World Directory of Medical Schools. Degrees are accepted for licensing exams in India (FMGE/NExT), USA (USMLE), UK (PLAB), and more.
Clinical training begins from Year 3. Universities have affiliated hospitals with modern simulation labs. Students get real-world patient experience before graduation.
Professors with decades of clinical and research experience. Many with international training and publications. Dedicated support for international students.
European-standard medical curriculum aligned with Bologna Process. Covers anatomy, physiology, biochemistry, pathology, internal medicine, surgery, and clinical rotations.
Over 15,000 international medical students currently study in Ukraine. Join communities from India, Nigeria, Iraq, Egypt, Morocco, Turkey, and 100+ more countries.
| # | University | City | Tuition/Year | Duration | Medium | Action |
|---|---|---|---|---|---|---|
| 1 | Bogomolets National Medical University | Kyiv | €4,000–5,000 | 6 years | English / Ukrainian | Apply |
| 2 | Ternopil National Medical University | Ternopil | €4,500 | 6 years | English | Apply |
| 3 | Danylo Halytsky Lviv National Medical University | Lviv | €4,500–5,500 | 6 years | English / Czech | Apply |
| 4 | Kharkiv National Medical University | Kharkiv | €3,500–4,500 | 6 years | English | Apply |
| 5 | Odessa National Medical University | Odessa | €4,000–5,000 | 6 years | English / French | Apply |
| 6 | National Pirogov Medical University, Vinnytsia | Vinnytsia | €4,000 | 6 years | English | Apply |
| 7 | Zaporizhzhia State Medical University | Zaporizhzhia | €3,000–4,000 | 6 years | English | Apply |
| 8 | Sumy State University (Medical Institute) | Sumy | €3,500–4,000 | 6 years | English | Apply |
| 9 | Uzhhorod National University (Medical Faculty) | Uzhhorod | €3,000–4,000 | 6 years | English | Apply |
| 10 | Ivan Horbachevsky Ternopil National Medical University | Ternopil | €4,500 | 6 years | English | Apply |
WhatsApp us now. Tell us your country, school grades, and preferred program. We'll match you with the best medical university — free.
💬 Start Your Medical Application