Complete fee structure for all NMC/WHO approved medical universities Β· Updated May 2026
Ukrainian medical universities offer some of the most affordable WHO-approved MBBS programs in the world. Annual tuition ranges from β¬3,000 to β¬5,500 depending on the university and city. Unlike many countries, there are no hidden fees, capitation charges, or donation requirements. The fee you are quoted is the fee you pay β no surprises.
This page provides a complete, updated fee comparison across all major Ukrainian medical universities for the 2026β2027 academic year. All fees are for the English-medium MBBS (General Medicine) program.
π‘ Important: Fees are set annually by each university and may change slightly between years. Always confirm the current fee with us before applying. We negotiate discounts for our students where possible.
All fees below are for the English-medium MBBS program. Hostel fees are separate.
| University | City | Tuition/Year | Hostel/Year | Total/Year | 6yr Total |
|---|---|---|---|---|---|
| Bogomolets NMU | Kyiv | β¬4,500 | β¬600 | β¬5,100 | β¬30,600 |
| Ternopil TNMU | Ternopil | β¬4,500 | β¬500 | β¬5,000 | β¬30,000 |
| Lviv NMU | Lviv | β¬5,000 | β¬500 | β¬5,500 | β¬33,000 |
| Kharkiv NMU | Kharkiv | β¬4,000 | β¬400 | β¬4,400 | β¬26,400 |
| Odessa NMU | Odessa | β¬4,500 | β¬500 | β¬5,000 | β¬30,000 |
| Vinnytsia NMU | Vinnytsia | β¬4,000 | β¬400 | β¬4,400 | β¬26,400 |
| Ivano-Frankivsk NMU | I-Frankivsk | β¬4,000 | β¬400 | β¬4,400 | β¬26,400 |
| Sumy State | Sumy | β¬3,500 | β¬350 | β¬3,850 | β¬23,100 |
| Dnipro State Medical | Dnipro | β¬3,200 | β¬350 | β¬3,550 | β¬21,300 |
| Uzhhorod National | Uzhhorod | β¬3,000 | β¬300 | β¬3,300 | β¬19,800 |
The most affordable option is Uzhhorod National University at β¬19,800 total for 6 years. The most prestigious options (Bogomolets, TNMU) cost approximately β¬30,000 total.
| Country | Annual Tuition | 6yr Total | Living Cost/Month |
|---|---|---|---|
| Ukraine | β¬3,000β5,500 | β¬19β33k | $300β450 |
| India (Private) | βΉ10β25 lakhs | βΉ60Lβ1.5Cr | $200β350 |
| Philippines | $3,500β5,000 | $25β35k | $400β600 |
| Russia | β¬4,000β7,000 | β¬28β45k | $350β500 |
| Poland | β¬10β14k | β¬65β90k | $600β800 |
| UK | Β£35β50k | Β£220β320k | $1,200β1,800 |
| USA | $55β75k | $350β500k | $1,500β2,500 |
Ukrainian medical university tuition fees typically include:
Not included: hostel accommodation (listed separately above), meals, textbooks, personal medical insurance (recommended), and visa/travel costs.
Beyond tuition and hostel, budget for these one-time expenses in Year 1:
Most Ukrainian universities accept:
Credit card payment is available at some universities. We help arrange the most convenient payment method for your situation.
π‘ Money-Saving Tip: Students who pay full annual tuition before September 15th often receive a 3β5% early payment discount. Over 6 years, this saves β¬500β1,000. We remind all our students of this deadline.
Several funding options can reduce your total cost:
We identify every scholarship option for each student β see our complete scholarships guide.