MBBS from €3,000/yr · Engineering from €1,500/yr · Complete budget breakdown
Ukraine is already one of the cheapest countries for quality higher education. But even within Ukraine, fees vary significantly — from €1,500/year at the most affordable to €5,500/year at the most prestigious. This guide ranks every major university by cost to help you find the best value for your budget.
| # | University | City | Tuition/Year | Total 6yr |
|---|---|---|---|---|
| 1 | Uzhhorod National University | Uzhhorod | €3,000 | €18,000 |
| 2 | Dnipro State Medical | Dnipro | €3,200 | €19,200 |
| 3 | Sumy State University | Sumy | €3,500 | €21,000 |
| 4 | Kharkiv NMU | Kharkiv | €3,500–4,500 | €21,000–27,000 |
| 5 | Ivano-Frankivsk NMU | I-Frankivsk | €3,500–4,500 | €21,000–27,000 |
| 6 | Vinnytsia NMU | Vinnytsia | €4,000 | €24,000 |
| 7 | Ternopil TNMU | Ternopil | €4,500 | €27,000 |
| 8 | Bogomolets NMU | Kyiv | €4,500–5,000 | €27,000–30,000 |
| # | University | City | Tuition/Year | Total 4yr |
|---|---|---|---|---|
| 1 | Sumy State University | Sumy | €1,500 | €6,000 |
| 2 | Kharkiv NTU | Kharkiv | €1,500–2,000 | €6,000–8,000 |
| 3 | Various regional universities | Multiple | €1,500–2,000 | €6,000–8,000 |
| 4 | KPI Kyiv | Kyiv | €2,000–2,800 | €8,000–11,200 |
| 5 | Lviv Polytechnic | Lviv | €2,000–2,500 | €8,000–10,000 |
💡 Budget Tip: The cheapest total cost for MBBS in Ukraine is at Uzhhorod National University: €18,000 tuition + approximately €12,000 living over 6 years = €30,000 total ($33,000). That is less than one year at many Western medical schools.
Ukrainian universities do NOT charge:
The tuition listed above is the complete cost. Hostel fees (€300–800/year) are separate but transparent.