One of the most affordable countries for students in Europe. Here is a complete breakdown of what to expect.
| University dormitory | $30-100/month |
| Shared apartment (room) | $100-200/month |
| Private studio apartment | $200-400/month |
| Luxury apartment | $400-800/month |
| University cafeteria meal | $1-3 per meal |
| Restaurant meal | $4-10 |
| Monthly groceries | $80-150 |
| Monthly food budget | $100-200 |
| Monthly metro/bus pass | $10-15 |
| Single metro ticket | $0.30-0.50 |
| Taxi (5km ride) | $2-4 |
| Monthly transport budget | $20-40 |
| Local SIM card | $2-5 |
| Monthly phone plan (data+calls) | $5-15 |
| Home internet | $10-15/month |
| Total monthly | $15-30 |
| City | Dormitory | Private Apt | Food | Other | Total (Dorm) | Total (Apt) |
|---|---|---|---|---|---|---|
| Kyiv | $80-120 | $250-400 | $150-200 | $80-120 | $310-440 | $480-720 |
| Lviv | $60-100 | $200-350 | $120-180 | $60-100 | $240-380 | $380-630 |
| Kharkiv | $40-80 | $150-280 | $100-160 | $50-80 | $190-320 | $300-520 |
| Odessa | $60-100 | $180-300 | $120-180 | $60-90 | $240-370 | $360-570 |
| Ternopil / Sumy | $30-60 | $100-200 | $100-150 | $40-70 | $170-280 | $240-420 |
Want a precise estimate for your target city and university? Ask our advisors.
Get My Cost Estimate